Ski amadé Live | |||
25.12.2021 to 07.01.2022 29.01.2022 to 18.03.2022 | |||
Days | Adu. | Youth | Child |
2 | € 121.00 | € 90.50 | € 60.50 |
2,5 | € 163.50 | € 122.50 | € 81.50 |
3 | € 181.00 | € 136.00 | € 90.50 |
4 | € 237.00 | € 178.00 | € 118.50 |
5 | € 284.00 | € 213.00 | € 142.00 |
6 | € 299.00 | € 224.00 | € 149.50 |
7 | € 333.00 | € 249.50 | € 166.50 |
8 | € 366.00 | € 274.50 | € 183.00 |
9 | € 397.00 | € 298.00 | € 198.50 |
10 | € 424.00 | € 318.00 | € 212.00 |
11 | € 449.00 | € 337.00 | € 224.50 |
12 | € 473.00 | € 355.00 | € 236.50 |
13 | € 495.50 | € 371.50 | € 247.50 |
14 | € 517.00 | € 387.50 | € 258.50 |
15 | € 538.00 | € 403.50 | € 269.00 |
16 | € 558.50 | € 419.00 | € 279.50 |
17 | € 576.50 | € 432.00 | € 288.50 |
18 | € 593.50 | € 445.00 | € 297.00 |
Ski amadé Special | |||
08.01.2022 to 28.01.2022 --- | |||
Days | Adu. | Youth | Child |
2 | € 121.00 | € 90.50 | € 60.50 |
2,5 | € 163.50 | € 122.50 | € 81.50 |
3 | € 181.00 | € 136.00 | € 90.50 |
4 | € 237.00 | € 178.00 | € 118.50 |
5 | € 274.00 | € 205.50 | € 137.00 |
6 | € 288.50 | € 216.50 | € 144.00 |
7 | € 321.00 | € 241.00 | € 160.50 |
8 | € 353.00 | € 264.50 | € 176.50 |
9 | € 383.00 | € 287.50 | € 191.50 |
10 | € 409.00 | € 307.00 | € 204.50 |
11 | € 433.50 | € 325.00 | € 216.50 |
12 | € 456.50 | € 342.50 | € 228.50 |
13 | € 478.00 | € 358.50 | € 239.00 |
14 | € 499.00 | € 374.00 | € 249.50 |
15 | € 519.50 | € 389.50 | € 259.50 |
16 | € 539.00 | € 404.50 | € 269.50 |
17 | € 556.00 | € 417.00 | € 278.00 |
18 | € 573.00 | € 429.50 | € 286.50 |
Ski amadé Start and Final | |||
to 24.12.2021 and from 19.03.2022 | |||
Days | Adu. | Youth | Child |
2 | € 112.50 | € 84.50 | € 56.00 |
2,5 | € 152.00 | € 114.00 | € 76.00 |
3 | € 168.50 | € 126.50 | € 84.00 |
4 | € 220.50 | € 165.50 | € 110.50 |
5 | € 264.00 | € 198.00 | € 132.00 |
6 | € 278.00 | € 208.50 | € 139.00 |
7 | € 309.50 | € 232.00 | € 155.00 |
8 | € 340.00 | € 255.00 | € 170.00 |
9 | € 369.50 | € 277.00 | € 184.50 |
10 | € 394.00 | € 295.50 | € 197.00 |
11 | € 417.50 | € 313.00 | € 209.00 |
12 | € 440.00 | € 330.00 | € 220.00 |
13 | € 460.50 | € 345.50 | € 230.50 |
14 | € 480.50 | € 360.50 | € 240.50 |
15 | € 500.50 | € 375.50 | € 250.50 |
16 | € 519.50 | € 389.50 | € 259.50 |
17 | € 536.00 | € 402.00 | € 268.00 |
18 | € 552.00 | € 414.00 | € 276.00 |
Determination of Age:
Youth: born in 2003, 2004, 2005
Child: born in 2006 bis 2015
Keycard required! (deposit € 3,00)
All prices in EURO - Reserved errors and price changes.
Changes and errors excepted!
Updated 19.05.2020